Site icon AskBanking – Get solution to all your banking FAQs

Bank DA Feb 2016 For Employees

Bank DA Feb 2016 For Employees –  This is expected on projected date of CPI of previous two month that the Dearness Allowance for the bank employees would be 42.60% with increase of 3.40% on previous drawn dearness allowance for the month of Feb 2016 to April 2016.

Average CPI for Quarter October, Nov, Dec = 6163.01

Average CPI for Quarter Jul, Aug, Sept 2015 = 6033.64

The Average Dearness Allowance for Feb 2016 = 6163.01-6033.64/4= 28 slabs or 3.40%

DA
Bank employee DA

Dearness Allowance for Feb 2016 = 39.20%+3.40% = 42.60%

This is the tentative Dearness Allowance, Actual allowance will be delivered on 01st week of Feb 2016.

IBA updation may be checked here for Feb 2016 – Click Here 

Expected Increase in Salary of Officers from I to VII

      Projected   DA  Actual  Increase 
  Officers     Previous DA New DA FEB 2016 Optimum Increase in Salary
S No. Scale  Basic Pay Spl Allowance 39.80% 43.00% 3.20%
7.75% / 10% or 11%
1 I 23700 1837 10163.73 10980.91 817.18
2 I 24680 1913 10584.01 11434.99 850.98
3 I 25660 1989 11004.30 11889.07 884.77
4 I 26640 2065 11424.59 12343.15 918.56
5 I 27620 2141 11844.88 12797.23 952.35
6 I 28600 2217 12265.17 13251.31 986.14
7 I 29580 2292 12685.06 13704.96 1019.90
8 I 30560 2368 13105.34 14159.04 1053.70
9 I & II 31705 2457 13596.48 14689.66 1093.18
10 I & II 32850 2546 14087.61 15220.28 1132.67
11 I & II 34160 2647 14649.19 15827.01 1177.82
12 I & II 35470 2749 15211.16 16434.17 1223.01
13 I & II 36780 2850 15772.74 17040.90 1268.16
14 I & II 38090 2952 16334.72 17648.06 1313.34
15 I & II 39400 3054 16896.69 18255.22 1358.53
16 I & II 40710 3155 17458.27 18861.95 1403.68
17 I & II & III 42020 3257 18020.25 19469.11 1448.86
18 I & II & III 43330 3358 18581.82 20075.84 1494.02
19 I & II & III 44640 3460 19143.80 20683.00 1539.20
20 I & II & III 45950 3561 19705.38 21289.73 1584.35
21 I & II & III 47260 3663 20267.35 21896.89 1629.54
22 I & II & III 48570 3764 20828.93 22503.62 1674.69
23 I & II & III 50030 3877 21454.99 23180.01 1725.02
24 I & II & III 51490 3990 22081.04 23856.40 1775.36
25 II & III 52950 4104 22707.49 24533.22 1825.73
26 II & III 54410 4217 23333.55 25209.61 1876.06
27 II & III 55870 4330 23959.60 25886.00 1926.40
28 II & III 57330 4443 24585.65 26562.39 1976.74
29 III 58790 4556 25211.71 27238.78 2027.07
30 IV 50030 5003 21903.13 23664.19 1761.06
31 IV 51490 5149 22542.32 24354.77 1812.45
32 IV 52950 5295 23181.51 25045.35 1863.84
33 IV 54410 5441 23820.70 25735.93 1915.23
34 IV 55870 5587 24459.89 26426.51 1966.62
35 IV 57330 5733 25099.07 27117.09 2018.02
36 IV 57520 5752 25182.26 27206.96 2024.70
37 IV 58790 5879 25738.26 27807.67 2069.41
38 IV 59170 5917 25904.63 27987.41 2082.78
39 IV 60820 6082 26627.00 28767.86 2140.86
40 V 59170 5917 25904.63 27987.41 2082.78
41 V 60820 6082 26627.00 28767.86 2140.86
42 V 62470 6247 27349.37 29548.31 2198.94
43 V 64270 6427 28137.41 30399.71 2262.30
44 V 66070 6607 28925.45 31251.11 2325.66
45 VI 68680 7555 30341.53 32781.05 2439.52
46 VI 70640 7770 31207.18 33716.30 2509.12
47 VI 72600 7986 32073.23 34651.98 2578.75
48 VI 74560 8202 32939.28 35587.66 2648.38
49 VI 76520 8417 33804.93 36522.91 2717.98
50 VII 76520 8417 33804.93 36522.91 2717.98
51 VII 78640 8650 34741.42 37534.70 2793.28
52 VII 80760 8884 35678.31 38546.92 2868.61
53 VII 82880 9117 36614.81 39558.71 2943.90
54 VII 85000 9350 37551.30 40570.50 3019.20

Workman and Sub staff Dearness Allowance

Workmen Previous DA February 2016 Increased Salary
S No. Scale New Basic Pay Spl Allowance 39.80% 43.00% 3.20%
1 Clerk 11765 912 5045.45 5451.11 405.66
2 Clerk 12420 963 5326.43 5754.69 428.26
3 Clerk 13075 1013 5607.02 6057.84 450.82
4 Clerk 13730 1064 5888.01 6361.42 473.41
5 Clerk 14545 1127 6237.46 6738.96 501.50
6 Clerk 15360 1190 6586.90 7116.50 529.60
7 Clerk 16175 1254 6936.74 7494.47 557.73
8 Clerk 17155 1330 7357.03 7948.55 591.52
9 Clerk 18135 1405 7776.92 8402.20 625.28
10 Clerk 19115 1481 8197.21 8856.28 659.07
11 Clerk 20095 1557 8617.50 9310.36 692.86
12 Clerk 21240 1646 9108.63 9840.98 732.35
13 Clerk 22385 1735 9599.76 10371.60 771.84
14 Clerk 23530 1824 10090.89 10902.22 811.33
15 Clerk 24675 1912 10581.63 11432.41 850.78
16 Clerk 25820 2001 11072.76 11963.03 890.27
17 Clerk 26965 2090 11563.89 12493.65 929.76
18 Clerk 28110 2179 12055.02 13024.27 969.25
19 Clerk 30230 2343 12964.05 14006.39 1042.34
20 Clerk 31540 2444 13525.63 14613.12 1087.49
21 Clerk 32850 2546 14087.61 15220.28 1132.67
22 Clerk 34160 2647 14649.19 15827.01 1177.82
23 Clerk 35470 2749 15211.16 16434.17 1223.01
24 Clerk 36780 2850 15772.74 17040.90 1268.16
25 Clerk 38090 2952 16334.72 17648.06 1313.34
26 Clerk 39400 3054 16896.69 18255.22 1358.53
27 Clerk 40710 3155 17458.27 18861.95 1403.68
28 Clerk 42020 3257 18020.25 19469.11 1448.86
1 Sub-Staff 9565 741 4101.79 4431.58 329.79
2 Sub-Staff 9890 766 4241.09 4582.08 340.99
3 Sub-Staff 10215 792 4380.79 4733.01 352.22
4 Sub-Staff 10540 817 4520.09 4883.51 363.42
5 Sub-Staff 10865 842 4659.39 5034.01 374.62
6 Sub-Staff 11275 874 4835.30 5224.07 388.77
7 Sub-Staff 11685 906 5011.22 5414.13 402.91
8 Sub-Staff 12095 937 5186.74 5603.76 417.02
9 Sub-Staff 12505 969 5362.65 5793.82 431.17
10 Sub-Staff 12915 1001 5538.57 5983.88 445.31
11 Sub-Staff 13405 1039 5748.71 6210.92 462.21
12 Sub-Staff 13895 1077 5958.86 6437.96 479.10
13 Sub-Staff 14385 1115 6169.00 6665.00 496.00
14 Sub-Staff 14875 1153 6379.14 6892.04 512.90
15 Sub-Staff 15445 1197 6623.52 7156.06 532.54
16 Sub-Staff 16015 1241 6867.89 7420.08 552.19
17 Sub-Staff 16585 1285 7112.26 7684.10 571.84
18 Sub-Staff 17240 1336 7393.25 7987.68 594.43
19 Sub-Staff 17895 1387 7674.24 8291.26 617.02
20 Sub-Staff 18550 1438 7955.22 8594.84 639.62
21 Sub-Staff 19205 1488 8235.81 8897.99 662.18
22 Sub-Staff 19860 1539 8516.80 9201.57 684.77
23 Sub-Staff 20515 1590 8797.79 9505.15 707.36
24 Sub-Staff 21170 1641 9078.78 9808.73 729.95
25 Sub-Staff 21825 1691 9359.37 10111.88 752.51
26 Sub-Staff 22480 1742 9640.36 10415.46 775.10
27 Sub-Staff 23135 1793 9921.34 10719.04 797.70
28 Sub-Staff 23790 1844 10202.33 11022.62 820.29
Exit mobile version